全国服务热线:199 0247 3302
邮箱:ailand@dgailand.com
业务咨询:199 0247 3302
技术咨询:135 8090 5315
地址:广东省东莞市松山湖园区科技三路7号 中国南方应急大厦1栋607室
POLYFLON PTFE is a representative product of fluoropolymers and has a wide range of uses. PTFE has a chemical structure in which each hydrogen atom of polyethylene is completely replaced by fluorine atoms, and is a long chain structure of polymers with a molecular weight of 2 million to 10 million.
because the fluorine atoms in fluoropolymers have strong chemical bonding, they have better heat and drug resistance than other similar plastics, and the more fluorine atoms contained in the molecule, the more significant this property is. It can be seen that PTFE is an excellent product among fluorides.
POLYFLON PTFE is a thermoplastic resin, it has an unusually high melt viscosity that cannot be molded using general plastic processing methods. Therefore, a variety of molding methods have been developed based on the method of compressing plastic polymer powder and then heating it above the melting point so that the powders are not bonded to each other.

suspension resin
The properties of POLVELON PTEE moldings are largely dependent on the properties of the powder. The powder is not soft and the particles are small, so it is easy to compress, so that the molded product is dense and has few voids, but the fluidity will be reduced. slightly harder and more fluid can be used for automatic compression molding; There are also small particles, which can be used for molded products such as electrical insulation tapes that require a particularly dense structure.
Suspension resin with filler
to improve mechanical properties such as wear resistance, creep resistance, cold flow resistance, and compressive strength, various fillers are mixed in POLYFLON PTFE powder. For example, fiberglass, graphite, bronze, molybdenum disulfide, carbon fiber and other fillers are mixed in various ratios. It can be purchased according to the purpose of use.
dispersion resin
PTFE dispersion resin is a condensate of dispersed polymers with a particle size of 0.2~0.4 microns and is used with volatile extrusion aids.
dispersion
POLYFLON PTFE dispersions are typically stabilized with nonionic surfactants and contain 60% PTFE particles by weight.
low molecular weight polymer
POLYFLON PTFE low molecular weight polymers are available in fine white powders and organic dispersions. It can be used as a dry lubricant in industrial products and household products, and can also be used as a release agent.
悬浮树脂
| 牌号 | 表观密度 (g/ml) | 平均粒度 (μm) | 性质 | 加工方法 | 特点 |
| M-18* | 约0.45 | 约50 | 细粉末 | 压缩成型 | 适用于一般压缩成型、大物件成型 |
| M-18F* | 约0.33 | 约50 | 细粉末 | 压缩成型 | 与填料及颜料分散均匀 |
| M-111* | 约0.35 | 约25 | 细粉末 | 压缩成型 | 制品的表面光滑,耐蠕变性优异 适用于垫片、球阀阀座、油封制品等成型 |
| M-112* | 约0.35 | 约20 | 细粉末 | 压缩成型 | 与无机填料及颜料分散均匀 用于柔软性的制品,如隔膜、软管的成型 |
| M-139* | 约0.90 | 约400 | 自由流动粉末 | 压缩成型 自动压缩成型 | 耐蠕变性、流动性优异,表观密度大 适用于自动压缩成型 |
| M-532* | 约0.85 | 约400 | 自由流动粉末 | 压缩成型 自动/半自动成型等压成型 柱塞挤出成型 | 优异的狭缝填充性,适用于薄壁套筒及等压成型 表面特别光滑,适用于车削的制品及板材成型 |
*在UL注册
含填料悬浮树脂
| 牌号 | 填料和比率 (重量比) | 性质 | 主要用途 |
| MG-1030 | 玻璃纤维(15%) | 耐磨性强,摩擦小,电气性能良好 | 机械和电气用 通用型(例如轴承、垫片、阀座、衬垫) |
| MG-1030F | |||
| MG-1040 | 玻璃纤维(20%) | 耐磨性强,摩擦小,电气性能良好 | 机械和电气用 通用型(例如轴承、垫片、阀座、衬垫) |
| MG-1040F | |||
| MG-1050 | 玻璃纤维(25%) | 耐磨性强,摩擦小,电气性能良好 | 机械和电气用 通用型(例如轴承、垫片、阀座、衬垫) |
| MG-1050F | |||
| MG-1241 | 玻璃纤维(20%) 石墨(5%) | 耐磨性强,摩擦小,耐蠕变性良好 | 机械与化学用(例如活塞环、管用轴承、衬垫) |
| MG-1241F | |||
| MG-1431 | 玻璃纤维(15%) 二硫化钼(5%) | 耐磨性强,摩擦小,电气性能、耐蠕变性良好 | 机械和电气用(例如对开轴承、阀座) |
| MG-1431F | |||
| MG-2030 | 石墨(15%) | 摩擦小,耐药品性、耐蠕变性良好 | 机械和药品用(例如轴承、垫片、衬垫) |
| MG-2060 | 石墨(30%) | 摩擦小,耐药品性、耐蠕变性良好 | 机械和药品用(例如轴承、垫片、衬垫) |
| MG-3060 | 青铜(60%) | 耐磨性强,硬度强,压缩强度高,导热性好 | 桥梁支座、辅助轴承等建筑物方面 |
| MG-5201 | 碳纤维/石墨(25%) | 压缩强度高,耐磨性好 | 机械轴承用,水中应用领域 |
| MG-5201F | |||
| MG-5202 | 碳纤维/石墨(30%) | 压缩强度高,耐磨性好 | 机械轴承用,水中应用领域 |
| MG-5202F | |||
| MG-6020 | 碳纤维(10%) | 耐磨性强,耐荷重性大,耐弯曲性良好 | 机械轴承用,水中应用领域 |
| MG-6020F | |||
| MG-6030 | 碳纤维(15%) | 耐磨性强,耐荷重性大,耐弯曲性良好 | 机械用(例如轴承,机械密封和轴承垫) |
| MG-6030F | |||
| MG-6050 | 碳纤维(25%) | 耐磨性强,耐荷重性大,耐弯曲性良好 | 机械用(例如轴承,机械密封和轴承垫) |
| MG-6050F | |||
| MG-7040 | POB(20%) | 耐磨性好,耐蠕变性良好 | 面向软质金属材料的轴承 使用与高PV值或水中的应用领域 |
| MG-7040F | |||
| MG-7060 | POB(20%) | 耐磨性好,耐蠕变性良好 | 面向软质金属材料的轴承 使用与高PV值或水中的应用领域 |
| MG-7060F |
*牌号后缀是"F"的产品为自由流动粉末
分散树脂
| 牌号 | 表观密度(g/ml) | 平均粒度 (μm) | 压缩比 | 加工方法 | 主要用途 |
| F-104* | 0.45 | 约500 | <500 | 糊状挤出成型、压延成型 | 管子、电线、薄膜、纤维 |
| F-104C* | 0.50 | 约450 | <500 | 糊状挤出成型、压延成型 | 管子、电线、薄膜、纤维 |
| F-106* | 0.55 | 约400 | <500 | 糊状挤出成型、压延成型 | 服装膜、过滤膜 |
| F-106C* | 0.4 | 约400 | <500 | 糊状挤出成型、压延成型 | 服装膜、过滤膜 |
| F-201* | 0.45 | 约500 | 300-1200 | 糊状挤出成型 | 中小口径电线、中小口径管子 |
| F-205* | 0.45 | 约450 | 300-1500 | 糊状挤出成型 | 中小口径管子(优良的透明性、耐热性) |
| F-208* | 0.45 | 约550 | 500-3500 | 糊状挤出成型 | 细管、细电线(优良的透明性、耐热性) |
| F-208H | 0.45 | 约550 | 300-1500 | 糊状挤出成型 | 中口径同轴电线、中口径管子(优良的电气特性) |
| F-302* | 0.50 | 约450 | <500 | 糊状挤出成型 | 耐压管(优良的透明性、耐弯曲疲劳性和耐压性) |
*经UL鉴定等级:UL94 Flame Class 94V-0
分散液
| 牌号 | 粒径(μm) | 固定量 (重量比) | 密度(25°C) | 粘度(25°C,MPa·S) | PH值 | 主要用途 |
| D-110 | 0.20-0.40 | 约60 | 1.52-1.53 | 15-35 | 9-10 | 不粘涂料、盘根浸渍 |
| D-210 | 0.15-0.35 | 约60 | 1.52-1.53 | 15-30 | 9-10 | 玻璃纤维浸渍 |
| D-210C | 0.15-0.35 | 约60 | 1.51-1.54 | 15-30 | 9-10 | 防滴落、电池粘结剂 |
| D-310 | 0.15-0.35 | 约60 | 1.51-1.54 | 15-30 | 9-10 | 涂料 |
| D-411 | 0.20-0.40 | 约60 | 1.52-1.53 | 15-30 | 8.5-10.5 | 涂料 |
| D-711 | 0.20-0.40 | 约60 | 1.51-1.54 | 15-35 | 9-10 | 玻璃纤维浸渍(厚涂型) |
低分子量聚合物
| 牌号 | 表观密度 (g/ml) | 平均粒度 (μm) | 比重 | 性质 | 主要用途 |
| L-5 | 约0.42 | 5 | 2.2 | 细白粉末 | 润滑剂、脱模剂 |
| L-5F | 约0.42 | 5 | 2.2 | 细白粉末 | 涂料、塑料、橡胶等 |